RANKINGS
Entenda como funciona o nosso servidor!
Position Name Clan PVP's PK's Time
areshunter Deathchallengers 151210 278 743d, 3h 55m
wiTheBastard Bastards 115859 1 611d, 1h 32m
Marida0 Transudos 76198 1 478d, 8h 35m
Darkosa Baluci 61575 1 454d, 16h 1m
lilFire Paradise 57512 21 126d, 10h 46m
SweetButPsych0 BanderaClan 44011 4 254d, 18h 10m
Flip - 41928 8 718d, 0h 6m
Elculiaoflaco Deathchallengers 41324 30 171d, 23h 22m
SeanPrice Retribution 40525 77 150d, 9h 32m
10º Xeon5410 Morgoth 39098 5 159d, 4h 21m
11º Aparecida - 37967 19 362d, 3h 9m
12º Panndora Chiefs 36148 1 457d, 21h 58m
13º Synapse HolyRetribution 35745 16 721d, 15h 33m
14º BruxaDeBlair ChoroDaQuit 33753 44 458d, 16h 42m
15º AquaticBuzz Stronghold 32328 149 124d, 16h 21m
16º Bella Fairytail 32297 17 329d, 5h 54m
17º Tysunade Persa 31345 24 234d, 13h 32m
18º Marlon - 31131 3 413d, 4h 50m
19º IIMustangII DESBRAVADORES 27665 1 678d, 10h 47m
20º Dubai ChoroDaQuit 26931 2 374d, 13h 32m
21º IBrujoI - 26202 1 138d, 10h 32m
22º FoxLizarD Fairytail 25955 35 132d, 2h 20m
23º DeathGod Retribution 25837 28 147d, 0h 29m
24º Valtarl Paradise 25345 9 277d, 4h 29m
25º S Paradise 25279 2 301d, 10h 46m
26º MakaVeLi Transudos 25224 0 345d, 15h 41m
27º lanfran - 24832 1 155d, 11h 27m
28º yeboiii Retribution 24226 3 126d, 2h 8m
29º BILLOS THUG 23259 10 91d, 18h 34m
30º OrCroto Retribution 22344 103 243d, 2h 11m
31º GhostAssassin - 22004 5 121d, 13h 59m
32º CURKA Morgoth 21849 11 149d, 0h 21m
33º Dato LineageMonster 21337 1 552d, 23h 0m
34º Arghentos Reunion 21110 2 202d, 17h 25m
35º Solara Bloodbrothers 21094 46 540d, 2h 26m
36º DOGUITO LOSPININOIS 20491 0 160d, 20h 50m
37º Ziruba Reunion 20363 20 311d, 3h 28m
38º NathanielDawkins Trouble 19996 57 147d, 2h 12m
39º MuzZi DemiGoth 19761 4 331d, 6h 1m
40º TePex Morgoth 19703 56 166d, 21h 48m
41º OrihimeInoue Morgoth 19630 15 166d, 18h 49m
42º Sagita Chiefs 19627 1 112d, 9h 22m
43º Avot Trouble 19576 68 76d, 8h 7m
44º AlakazaM - 19536 1 399d, 11h 9m
45º Juanka PowA 19119 47 156d, 15h 18m
46º iLaDiosaDelCaos Clandestino 18901 83 224d, 20h 47m
47º LUKAKUU ChoroDaQuit 18792 0 372d, 21h 8m
48º Harlequim - 18339 5 252d, 10h 51m
49º Barcella Chiefs 18271 0 493d, 9h 2m
50º spirOx Devoted 18238 70 91d, 6h 17m
51º Cliche - 17820 13 52d, 15h 22m
52º Zurhen Deathchallengers 17760 38 184d, 8h 35m
53º RoyMakaay Paradise 17649 0 63d, 23h 57m
54º DeathStar Clandestino 17584 31 229d, 12h 12m
55º BaByLeThaL Fairytail 17370 19 100d, 23h 8m
56º sent - 17067 48 197d, 5h 15m
57º LXSTCXNTURYY ANTSOCIAL 17027 4 166d, 3h 13m
58º iForce Morgoth 17010 7 88d, 12h 2m
59º MadClown - 17009 37 78d, 2h 39m
60º Lyuha - 16912 10 249d, 7h 12m
61º Hanxuan Morgoth 16890 72 90d, 15h 36m
62º HARUO SuicideSquad 16850 1 275d, 0h 18m
63º Useless Eagles 16826 2 49d, 9h 34m
64º ValhKura Retribution 16739 215 135d, 13h 43m
65º Perun Morgoth 16507 1 87d, 23h 56m
66º Hitcha Morgoth 16306 133 347d, 3h 0m
67º Reactive Echo 16299 4 131d, 21h 50m
68º Zkussi Havoc 15773 10 76d, 18h 21m
69º C21H30O2 Devoted 15773 9 72d, 12h 46m
70º HaNeSe Morgoth 15764 38 103d, 7h 21m
71º Fade FracassedS 15760 7 198d, 7h 2m
72º Zatanna Butecos 15642 0 100d, 12h 15m
73º Shanney Heavyweight 15601 21 143d, 23h 37m
74º Kazuhana Morgoth 15367 29 107d, 11h 44m
75º Hitvany THUG 15215 21 247d, 16h 9m
76º RiseUp PowA 14915 2 255d, 22h 22m
77º KRaToSsSs THUG 14851 4 79d, 4h 46m
78º xOliverQueen Psychology 14823 8 82d, 13h 28m
79º Blitza - 14816 219 783d, 15h 15m
80º JackJoker Retribution 14814 0 218d, 16h 40m
81º RoseBlack Basilic 14721 4 159d, 16h 23m
82º Croatoan Morgoth 14715 0 239d, 7h 52m
83º AnastaciA Morgoth 14643 1 135d, 17h 31m
84º Gowther 7Pecados 14608 0 261d, 10h 35m
85º Broken - 14588 6 62d, 15h 19m
86º RasgaBuchO DESBRAVADORES 14493 9 323d, 0h 19m
87º SmaSHBoneS Judicators 14440 1 405d, 16h 39m
88º balenciaga TheSystem 14438 12 59d, 20h 9m
89º Armon THUG 14356 10 46d, 2h 34m
90º MisterManshi Reunion 14294 2 87d, 16h 29m
91º milayh Horizon 14205 31 67d, 18h 16m
92º IceBoT Paradise 14043 55 137d, 8h 47m
93º ELFASAGITALOCA Peluchones 13894 1 55d, 10h 20m
94º JohnWinchester YourDestiny 13827 0 311d, 11h 38m
95º Soulander Transudos 13778 37 224d, 8h 13m
96º Pataty Persa 13452 17 67d, 9h 5m
97º ARCHANGELUS DESBRAVADORES 13277 24 108d, 8h 48m
98º Samael Morgoth 12948 9 274d, 14h 13m
99º ShahisU WhiteDragons 12934 6 279d, 7h 12m
100º KRASOTIN TheSystem 12831 65 69d, 8h 24m
Position Name Clan PVP's PK's Time
BrancaComoNeve YoungBloods 19 2865 22d, 16h 50m
Locura3D Bohemians 0 1649 62d, 22h 45m
MyEggsPK YoungBloods 22 1503 30d, 17h 1m
LoSmanUs WhiteDragons 233 1433 7d, 6h 25m
Princess Pinocchio 5 1084 9d, 4h 10m
REDisBETTER YoungBloods 10 827 5d, 1h 33m
MeuCUosZ Bloodlbrothers 0 817 98d, 13h 24m
BeautifulGirl - 0 668 11d, 11h 34m
MasterMage Espartano 112 643 2d, 16h 51m
10º InfeeCtadO Bohemians 0 562 77d, 22h 1m
11º Hasssan - 0 543 1d, 2h 52m
12º Gunz KrypTonita 179 518 1061d, 2h 39m
13º VESGONAUDO 51 7 510 2d, 10h 12m
14º IDontCare - 0 482 1d, 11h 35m
15º MalandrexxRJ WhiteDragons 22 463 3d, 17h 15m
16º pepeluch0 Farmes 4 459 2d, 23h 58m
17º CabraMacho - 36 455 1d, 23h 23m
18º Meucunao RecNaCaVeiRa 0 436 2d, 18h 36m
19º PepeLucho - 102 434 177d, 2h 35m
20º Oshaday - 92 423 60d, 6h 32m
21º RayZen7 - 0 418 70d, 0h 52m
22º XxZeCaURUBUxX WhiteDragons 21 403 2d, 11h 35m
23º Snax - 0 400 6d, 21h 20m
24º PKinglesh Farmes 24 387 1d, 23h 43m
25º PKMASTER - 0 378 1d, 17h 31m
26º CamilaNash - 9 361 2d, 15h 57m
27º thaynie - 0 357 1d, 15h 9m
28º GalinhaDeEsgrima - 0 345 5d, 16h 59m
29º lastkill Farmes 5 342 1d, 15h 13m
30º MagicOfPower Deathchallengers 45 330 38d, 9h 41m
31º IIZeCaURUBUII - 34 328 3d, 23h 47m
32º Esquivaflecha - 5 326 6d, 9h 26m
33º AntiKS - 0 317 1d, 7h 57m
34º HueleBicho Zion 266 314 63d, 11h 58m
35º Morrigu - 15 314 8d, 9h 16m
36º faquinha - 1 306 0d, 15h 33m
37º JuanHilario - 10 302 362d, 7h 50m
38º Dormammu Valinor 20 299 3d, 3h 22m
39º PlayerChaotic Fairytail 6928 290 94d, 21h 4m
40º TwoAndHalfMan WhiteDragons 40 281 9d, 6h 34m
41º areshunter Deathchallengers 151210 278 743d, 3h 55m
42º Kamaloka Bohemians 0 269 5d, 16h 23m
43º MagicSpecialist - 39 265 20d, 9h 23m
44º GodStrike YoungBloods 0 264 1d, 20h 12m
45º KickDrums YoungBloods 2 259 2d, 23h 19m
46º DoenTeMental Farmes 2 259 1d, 12h 14m
47º Maldita - 2 243 0d, 14h 59m
48º FarmZone - 0 241 2d, 0h 4m
49º Ancor - 0 233 30d, 5h 9m
50º Mosken - 0 226 2d, 5h 50m
51º EagleDark Fairytail 4465 221 68d, 9h 58m
52º ogienzdupy WhoCares 5 221 1d, 14h 4m
53º Vyacheslav - 3 221 137d, 13h 44m
54º Blitza - 14816 219 783d, 15h 15m
55º Lilit BLacKCat 977 217 17d, 6h 31m
56º ValhKura Retribution 16739 215 135d, 13h 43m
57º Price - 0 215 0d, 11h 4m
58º IfackyouMoM Bohemians 0 213 116d, 23h 34m
59º Jennn Valinor 5 211 2d, 1h 54m
60º PKRL Metallica 2 209 0d, 13h 45m
61º DonPi - 0 209 24d, 7h 19m
62º kitchenpaper secretsociety 0 209 0d, 16h 11m
63º FastKill - 3 206 1d, 4h 11m
64º QuickCleaning - 7 204 1d, 1h 25m
65º comecdecurioso - 12 202 0d, 17h 21m
66º MayaRED - 5 199 0d, 20h 20m
67º Paulinho0Loko - 1 198 0d, 21h 5m
68º Beginner secretsociety 0 198 0d, 14h 20m
69º Sentenced DESBRAVADORES 6937 197 78d, 12h 53m
70º QuicKblede Farmes 2 197 0d, 7h 53m
71º RaduUUuKen - 15 195 6d, 6h 30m
72º SEEDULEY Valinor 2 195 2d, 21h 11m
73º iHen - 0 190 3d, 14h 1m
74º MarizaMonte Shadown 2 178 1d, 14h 53m
75º NoSeuBUMBUM - 3 175 1d, 18h 5m
76º PkIA - 0 175 0d, 13h 38m
77º Zhad Mirmineros 9 174 1d, 10h 52m
78º TRAMP - 0 174 0d, 17h 43m
79º PrincesaGerrera Princesitas 127 173 77d, 17h 19m
80º Snoke Holder 0 173 0d, 10h 7m
81º MikeGregory RoyalPlayers 1161 172 33d, 21h 49m
82º 312 - 838 172 168d, 13h 18m
83º 1mesPK - 25 170 2d, 1h 48m
84º xXBoLsOnarOXx Espartano 0 169 0d, 15h 55m
85º Babidi Holder 6 168 83d, 11h 0m
86º VelikayaSlava - 0 168 214d, 13h 10m
87º InCaseee Retribution 0 168 92d, 8h 37m
88º 20Matar - 0 168 0d, 21h 31m
89º TitanGel - 0 168 0d, 18h 16m
90º Cronaldo7 Nomercy 46 167 169d, 6h 14m
91º ErreiFuiMlk Imperio 0 167 1d, 2h 22m
92º toiletpaper secretsociety 0 167 0d, 18h 32m
93º ThisDickHead DicksAreUs 12 162 0d, 20h 41m
94º Linx - 0 161 4d, 19h 47m
95º NatanzinhoLima - 0 160 0d, 8h 43m
96º Titas Vck 0 157 2d, 16h 19m
97º PKIA1 - 0 156 0d, 19h 23m
98º Hyperdmg - 0 155 76d, 20h 42m
99º kleftokotas NiokastoHooLs 0 154 0d, 19h 22m
100º PKIA0 - 0 154 0d, 14h 11m
Position Name Clan PVP's PK's Time
Gunz KrypTonita 179 518 1061d, 2h 39m
Dofuzz Clandestino 9211 6 761d, 8h 35m
Jeleva Hazard 1073 1 752d, 4h 34m
areshunter Deathchallengers 151210 278 743d, 3h 55m
Synapse HolyRetribution 35745 16 721d, 15h 33m
IIMustangII DESBRAVADORES 27665 1 678d, 10h 47m
MadameSatan YourDestiny 1662 3 676d, 5h 49m
Konahrik Sovetsky 1842 4 612d, 2h 13m
wiTheBastard Bastards 115859 1 611d, 1h 32m
10º SismoS Chiefs 3180 1 570d, 20h 53m
11º Roxxxy Chiefs 8221 2 563d, 12h 0m
12º Dato LineageMonster 21337 1 552d, 23h 0m
13º Solara Bloodbrothers 21094 46 540d, 2h 26m
14º ÑåßÜCØÐøNõSør YourDestiny 1051 0 537d, 2h 55m
15º ShadaloO YourDestiny 206 0 527d, 16h 2m
16º MaFeZiiThA LatinoAmerika 3034 6 523d, 1h 58m
17º Krosis Sovetsky 1064 1 517d, 7h 8m
18º cZork YourDestiny 411 28 501d, 10h 9m
19º Irukandji Anton 228 2 493d, 14h 27m
20º Barcella Chiefs 18271 0 493d, 9h 2m
21º Loys OldGods 2617 19 486d, 15h 31m
22º Marida0 Transudos 76198 1 478d, 8h 35m
23º Wicked Hazard 127 0 472d, 3h 23m
24º Arlinn Hazard 1656 1 464d, 21h 1m
25º BruxaDeBlair ChoroDaQuit 33753 44 458d, 16h 42m
26º Panndora Chiefs 36148 1 457d, 21h 58m
27º Darkosa Baluci 61575 1 454d, 16h 1m
28º Incred1blee Paradise 3572 32 440d, 2h 17m
29º HooK Batman 10781 0 437d, 12h 2m
30º Unknown Anton 308 3 426d, 3h 30m
31º Etiam Morgoth 10599 1 422d, 16h 53m
32º NooBStyle ChoroDaQuit 7677 44 414d, 22h 41m
33º SmaSHBoneS Judicators 14440 1 405d, 16h 39m
34º Sunnye ßreakingßad 1270 11 401d, 23h 55m
35º ElAmorNoEsPaMy Zion 308 1 394d, 20h 41m
36º Arlees Purgatorio 2546 3 377d, 14h 24m
37º IceCream PowA 937 7 377d, 6h 15m
38º Dubai ChoroDaQuit 26931 2 374d, 13h 32m
39º LUKAKUU ChoroDaQuit 18792 0 372d, 21h 8m
40º xgrushvix Lancelot 1416 4 372d, 8h 0m
41º RedDevil WhiteDragons 645 5 358d, 1h 38m
42º Drakka Purgatorio 441 6 354d, 1h 11m
43º Halenka PowA 8669 33 348d, 10h 40m
44º Hitcha Morgoth 16306 133 347d, 3h 0m
45º MakaVeLi Transudos 25224 0 345d, 15h 41m
46º Maximus Mafia 566 0 344d, 13h 54m
47º Foler Bronx 121 2 342d, 5h 47m
48º m0nkey DemiGoth 1877 7 334d, 5h 59m
49º CORING4 YourDestiny 5001 25 332d, 12h 13m
50º CloudBreaker Fairytail 1102 4 331d, 17h 1m
51º MuzZi DemiGoth 19761 4 331d, 6h 1m
52º Bella Fairytail 32297 17 329d, 5h 54m
53º Izmos Freezing 985 7 327d, 11h 53m
54º RasgaBuchO DESBRAVADORES 14493 9 323d, 0h 19m
55º Ashly Clandestino 1131 1 321d, 4h 19m
56º Az YourDestiny 6104 0 320d, 21h 41m
57º aGuEiRo ChoroDaQuit 3005 16 318d, 16h 25m
58º Blaxton Pecados 812 8 316d, 23h 1m
59º Ainsley HolyRetribution 541 1 316d, 8h 31m
60º mineiro THUG 5558 35 314d, 1h 34m
61º JohnWinchester YourDestiny 13827 0 311d, 11h 38m
62º Ziruba Reunion 20363 20 311d, 3h 23m
63º ErzaScarlet Purgatorio 728 5 309d, 22h 49m
64º SraSapequinha Kaciques 3169 0 303d, 12h 48m
65º S Paradise 25279 2 301d, 10h 46m
66º Gallup Paradise 646 0 300d, 14h 47m
67º KeZinha FearFactory 282 3 299d, 14h 28m
68º MegaDeath SuicideSquad 11557 0 291d, 6h 25m
69º ShockStock Clandestino 11394 32 290d, 3h 47m
70º WarCry DESTRUCTION 11109 7 287d, 20h 0m
71º TlNKYWlNKY Karmasudaca 3869 0 287d, 2h 50m
72º Lihito TheExperts 4312 8 285d, 19h 36m
73º Dijin DemiGoth 915 5 281d, 10h 13m
74º RiversGG Devoted 248 0 281d, 4h 52m
75º Cuca Stronghold 1182 8 280d, 11h 3m
76º MUNCHEN Paradise 532 8 279d, 17h 26m
77º ShahisU WhiteDragons 12934 6 279d, 7h 12m
78º Valtarl Paradise 25345 9 277d, 4h 29m
79º xladyux Stronghold 12704 44 276d, 1h 45m
80º HARUO SuicideSquad 16850 1 275d, 0h 18m
81º HallidaY Anstruther 125 0 274d, 18h 23m
82º Samael Morgoth 12948 9 274d, 14h 13m
83º Tabornok THUG 4615 1 274d, 0h 23m
84º Giorgi Morgoth 7731 7 271d, 12h 2m
85º Oppenheimeer Morgoth 3829 1 268d, 19h 21m
86º BOSS CuuChienBinh 163 0 264d, 20h 27m
87º KingSize Psychology 6696 15 264d, 16h 37m
88º Gowther 7Pecados 14608 0 261d, 10h 35m
89º Barcelos Mafia 1101 3 260d, 22h 3m
90º iSelena YourDestiny 4846 0 259d, 8h 19m
91º Liz Farmes 963 21 257d, 18h 9m
92º SkyHighEmotion Protectors 1133 0 257d, 11h 31m
93º RiseUp PowA 14915 2 255d, 22h 22m
94º Trupack DESBRAVADORES 9291 14 255d, 14h 23m
95º PaTKi0uT Paradise 9461 31 255d, 9h 41m
96º Zuterr DemiGoth 12114 1 255d, 0h 33m
97º Kushina ChoroDaQuit 3500 1 254d, 23h 1m
98º SweetButPsych0 BanderaClan 44011 4 254d, 18h 10m
99º StacyCruz Kingdom 2073 2 250d, 5h 4m
100º Elchinchu PowA 1026 1 249d, 11h 47m
Position Name Leader Ally Level
Reunion Zoni Genesis 11
Chiefs Wallpanzer TRIBES 11
Paradise ErevusGR Overlanders 11
THUG FerteNaPio Ghetto 11
HolyRetribution Gladius Genesis 11
Retribution Zeris Fairytail 11
PowA RiseUp Ghetto 11
WhiteDragons llReTaLiaDOR DragonS 11
DESBRAVADORES Phofecia LosBRs 11
10º Drakoi KRUG - 10
11º GodZ AioxGodZ DestructioN 11
12º Transudos MakaVeLi LosBRs 11
13º Fairytail Shiver Fairytail 11
14º YourDestiny Trinity LosBRs 11
15º WhoCares Shize Inside 11
16º Morgoth Hippocrates Silmarillion 11
17º RoyalPlayers Iury TRIBES 11
18º NAONAOCRIOSUP SaveiroRebaixada NEMTANK 11
19º Ancient Baha Alliance 11
20º Cipi Popol Capa 11
21º DemonWarriors FenixTank Ghetto 11
22º BanderaClan KulDan UAshki 10
23º AdvancedSquad Canyon RiseOfNations 11
24º ChoroDaQuit Unstoppablle RunForYourLife 11
25º Psychology lBankai Apologize 11
26º InterOrdnance Larz UAshki 11
27º LatinoAmerika ElSultan losminilatinos 11
28º Absolut JoseCuervo Avalon 11
29º ShadowHunters Radamanthiz BrotherHood 11
30º YelmoNegro Ebisu Midnight 11
31º AssaSSins tok1 TheOnlyOnes 11
32º Dexters Mistake Capa 11
33º Persa Jiiryn DragonS 11
34º PeaceFull SolarMacharius - 11
35º thunderkinights AdDL DragonS 10
36º Baryonyx Euforia - 10
37º NEANDERTAIS JackCaos HellsAngels 11
38º Holder Kunami PullUp 11
39º Metallica Seduzinho FokiUFokiuTo 11
40º Farmes SrTeC farme 10
41º Peakyßlinders NaoVaiJogar PeakyBlinders 11
42º Deathchallengers Bladimir Midnight 11
43º Legends MyLady AMERIKA 11
44º Valinor PolyKing - 11
45º Assassin juji Blops 11
46º Basilic TheCountess - 11
47º QQ AshleyQQ QQTRooP 11
48º Espartano Pandoruco Metralha 11
49º SuicideSquad PREMIUM Domination 11
50º Dwarfbrothers FAKE HelloKitty 10
Position Name Class Points Clan
FactorosZ Doombringer178Chiefs
KRaToSsSs Doombringer128THUG
Jefo Doombringer111Adriftknight
unknowname Doombringer73Retribution
Toji Doombringer32ChoroDaQuit
Ed1t Doombringer24Reunion
iZionSpartan Doombringer15-
DarkSage Doombringer12Morgoth
Peek Doombringer7thunderkinights
10º ChuckNorris Doombringer5Chiefs
11º TheCondemner Doombringer5WhiteDragons
12º LordShaos Doombringer5Adriftknight
13º HirazayKaraazaky Doombringer3-
14º GuTTz Doombringer2-
15º Lordketo Doombringer2-
16º Canut Doombringer1thunderkinights
17º QuickBlade Wind Rider175Reunion
18º ChaosWallker Eva Templar157Adriftknight
19º IIMustangII Eva Templar144DESBRAVADORES
20º ZedeQ Eva Templar5Reunion
21º Rokras Eva Templar3VerdulerosUnidos
22º TILTAO Soultaker140PROgaming
23º jepoyz Soultaker131HolyRetribution
24º ZeBuLoN Soultaker35RoyalPlayers
25º shagymaster Soultaker3PowA
26º LadyRed Soultaker3DemonWarriors
27º Iinfinity Soultaker2RoyalPlayers
28º daynight Soultaker1Synergy
29º Sheidheda Soultaker1-
30º Beriial Dreadnought136Morgoth
31º StopYouMyCrazy Titan133Chiefs
32º EiHab Titan99Quon
33º Kendysty Titan97PowA
34º OrCroto Titan2Retribution
35º leevi Titan1PowA
36º Xenovia Hell Knight122Reunion
37º 3333333333333333 Hell Knight11Retribution
38º Milune Hell Knight6Paradise
39º DemoniacCrusher Hell Knight3Morgoth
40º KronosTheTitan Hell Knight2YourDestiny
41º Zeris Storm Screamer122Retribution
42º xMartyParty Storm Screamer105HolyRetribution
43º Furien Storm Screamer40Chiefs
44º lNegoNey Storm Screamer8PROgaming
45º WilloZ Storm Screamer1Chiefs
46º Zirus Storm Screamer1HolyRetribution
47º EscudeiroTime Phoenix Knight115DESBRAVADORES
48º Guaicaipuro Phoenix Knight46Reunion
49º NooBStyle Phoenix Knight30ChoroDaQuit
50º SAZAKE Phoenix Knight30Transudos
51º lLeXxLuThOr Phoenix Knight6DESBRAVADORES
52º Samael Soulhound111Morgoth
53º aisha Soulhound6Stronghold
54º Inevitavel Soulhound3FZpvpZF
55º Heritage Soulhound2PROgaming
56º Zelis Mystic Muse107HolyRetribution
57º Incred1blee Mystic Muse25Paradise
58º TheTpZ Mystic Muse14-
59º RAINHAxDOxMARES Mystic Muse14DESBRAVADORES
60º Panndora Mystic Muse6Chiefs
61º EatStatic Mystic Muse2THUG
62º lMonsterKilL Duelist97Transudos
63º GR1GOR Duelist93DemonWarriors
64º ZeTabica Duelist10Chiefs
65º Bundy Duelist4Chiefs
66º Billie Duelist3Fairytail
67º Persew Duelist3Transudos
68º RuivinhaDeMarte Duelist1WhiteDragons
69º Kaelys Sword Muse75Morgoth
70º MephistophelesS Sword Muse15Reunion
71º Iury Grand Khauatari61RoyalPlayers
72º Trafikkant Grand Khauatari6Reunion
73º ManelProdigy22cm Grand Khauatari4Butecos
74º Kalf Ghost Sentinel60Reunion
75º IntegralGS Ghost Sentinel29Chiefs
76º THUGlife Dominator53THUG
77º Maguinho Archmage49Chiefs
78º Shanoon Archmage9Chiefs
79º BurningFire Archmage7Chiefs
80º BeMad Archmage5-
81º FireToxic Archmage3Reunion
82º VoidMasteR Spectral Master41Reunion
83º DaiMoNHelStRoM Spectral Master3Propaganda
84º Aramil Spectral Master1Psychology
85º Yonda Shillien Templar29Chiefs
86º Gamorinha Shillien Templar16Butecos
87º VictorCreed Shillien Templar13THUG
88º Beezlebub Shillien Templar8PowA
89º Zetchs Shillien Templar6DemonWarriors
90º Dignity Shillien Templar5Paradise
91º Zyro Shillien Templar1Adriftknight
92º lKotoamatsukami Ghost Hunter27Morgoth
93º CrazyDiamond Ghost Hunter20Reunion
94º KingOff Ghost Hunter12Psychology
95º iHayland Ghost Hunter12Chiefs
96º Skoufatos Ghost Hunter8Paradise
97º PhilippPlein Ghost Hunter5Paradise
98º MIAMI Ghost Hunter2Transudos
99º TaniaPornStar Trickster15Reunion
100º Zaxil Trickster2Reunion
101º Hainiken Sagittarius13Chiefs
102º QueenOfSiN Elemental Master11AssaSinoS
103º QuickHumano Cardinal9Reunion
104º Baran Spectral Dancer8Reunion
105º Carlota Eva Saint7Reunion
106º KingOfDwarf Fortune Seeker6Psychology
107º ixoupikou Fortune Seeker1THUG
108º iHyperion Adventurer6Chiefs
109º Casu Adventurer3RockNRolla
110º Hyaena Adventurer2Retribution
111º IiLordTpZiI Moonlight Sentinel5Morgoth
112º Zedeke Moonlight Sentinel4Reunion
113º FakeNery Moonlight Sentinel3Reunion
114º Savannah Moonlight Sentinel3HolyRetribution
115º Jael Moonlight Sentinel1Reunion
116º Walquiria Maestro1InvernoSombrio
Position Name Class Clan
StopYouMyCrazy TitanChiefs
Daemonic Titan-
smoking TitanLatinoAmerika
lBallantines Titan-
2hit4you TitanSHADALOO
Helaa Storm ScreamerHolyRetribution
tekashi69 Storm ScreamerLancelot
NeiL Storm ScreamerInsaneOlympics
Furien Storm ScreamerChiefs
10º Tempest Storm ScreamerChiefs
11º Zirus Storm ScreamerHolyRetribution
12º Floyd Storm Screamer-
13º THElBOYS Storm Screamerthunderkinights
14º lNegoNey Storm ScreamerPROgaming
15º TILTAO SoultakerPROgaming
16º jepoyz SoultakerHolyRetribution
17º ZeBuLoN SoultakerRoyalPlayers
18º Bhang Soultaker51
19º Dhar SoultakerHolyRetribution
20º Iinfinity SoultakerRoyalPlayers
21º wWJD DoombringerANTSOCIAL
22º flowless DoombringerRetribution
23º AlucardX3 DoombringerReunion
24º GipsyDanger DoombringerInsaneOlympics
25º Pallas DoombringerTHUG
26º AntiNeil DoombringerPorches
27º HirazayKaraazaky Doombringer-
28º ArcanjoF7 DoombringerDemonWarriors
29º SpnBringer DoombringerParadise
30º DarkSage DoombringerMorgoth
31º HiroshyNagatsuy DoombringerANTSOCIAL
32º AntiCalvo Doombringer-
33º Alaster DoombringerLatinoAmerika
34º Oppenheimeer Phoenix KnightMorgoth
35º Jmell Phoenix KnightChiefs
36º Winnity Wind Rider-
37º MrPresident Wind Rider-
38º BikerGirl Wind RiderFracassedZ
39º ReddBull Wind RiderChoroDaQuit
40º 3volleT Wind RiderSuicideSquad
41º xCHIQUINHAx Wind Rider-
42º Ziruba SoulhoundReunion
43º Samael SoulhoundMorgoth
44º EruthieL SoulhoundYourDestiny
45º Svetlanna Soulhound-
46º Daemon Mystic Muse-
47º Senjougahara Mystic MuseLancelot
48º IGYEIH Mystic MuseNAONAOCRIOSUP
49º Anivia Mystic MuseLeagueOFLegends
50º Zelis Mystic MuseHolyRetribution
51º Trafikkant Grand KhauatariReunion
52º ManelProdigy22cm Grand KhauatariButecos
53º Iury Grand KhauatariRoyalPlayers
54º SOULREAVER Grand KhauatariANTSOCIAL
55º FilhoDoMaoGodz Ghost Hunter-
56º lKotoamatsukami Ghost HunterMorgoth
57º PhilippPlein Ghost HunterParadise
58º Skoufatos Ghost HunterParadise
59º MAOGODjr Ghost HunterFracassedZ
60º LadyShillen Ghost HunterDemonAcademy
61º DemoniacCrusher Hell KnightMorgoth
62º Sallahudin Hell KnightChiefs
63º Akroma Hell Knight-
64º IronSoul Hell KnightInsaneOlympics
65º COMODOROI Hell KnightChiefs
66º Tomahawk Shillien TemplarChiefs
67º Alucardi Shillien TemplarReunion
68º ErevusGR Shillien TemplarParadise
69º Reserve Shillien TemplarParadise
70º Poppy Eva TemplarHospicio
71º Aramis33 Eva TemplarLancelot
72º ZedeQ Eva TemplarReunion
73º Bonito Eva TemplarChiefs
74º IIMustangII Eva TemplarDESBRAVADORES
75º xgrushvix DominatorLancelot
76º DexTTer DominatorPROgaming
77º OverDeVagabundo DominatorReunion
78º THUGlife DominatorTHUG
79º NagatoUzumaki DominatorChiefs
80º Hitt0 DominatorReunion
81º Kalf Ghost SentinelReunion
82º IntegralGS Ghost SentinelChiefs
83º ShillenDaughter Ghost SentinelDemonWarriors
84º J3ssaBelle Ghost SentinelParadise
85º HnnckR Dreadnought-
86º Beriial DreadnoughtMorgoth
87º JohnnyDepp Dreadnought-
88º ottiH Dreadnought-
89º Luige Dreadnought-
90º Hainiken SagittariusChiefs
91º 0VERL0RD SagittariusRoyalPlayers
92º Depay SagittariusFracassedZ
93º ElSultan DoomcryerLatinoAmerika
94º Encube DoomcryerPROgaming
95º KingOfDwarf Fortune SeekerPsychology
96º RTcell Fortune SeekerChiefs
97º AikaEvpraksiya AdventurerChiefs
98º DinhoW AdventurerChiefs
99º TheOfDagger AdventurerWhiteDragons
100º LXSTCXNTURYY DuelistANTSOCIAL
101º Siegfried DuelistRespecT
102º ZeTabica DuelistChiefs
103º JollyRoger DuelistAdvancedSquad
104º AUDI DuelistParadise
105º Toxin Duelist-
106º NextFlexforL2 DuelistANTSOCIAL
107º SagittarioosZ Moonlight SentinelLancelot
108º FakeNery Moonlight SentinelReunion
