RANKINGS
Entenda como funciona o nosso servidor!
Position Name Clan PVP's PK's Time
areshunter Deathchallengers 156503 279 770d, 1h 43m
wiTheBastard Bastards 119763 1 643d, 22h 13m
Marida0 Transudos 83464 2 513d, 13h 40m
Darkosa Baluci 63826 1 461d, 4h 19m
FireGod Paradise 58022 21 159d, 18h 19m
SweetButPsych0 BanderaClan 49991 4 272d, 4h 18m
Pandoruco Chiefs 45361 2 499d, 19h 39m
Elculiaoflaco Deathchallengers 44582 31 192d, 7h 12m
Xeon5410 Reunion 43333 6 183d, 0h 38m
10º Flip - 41928 8 728d, 22h 33m
11º SeanPrice Retribution 40777 78 151d, 10h 21m
12º SilentShot SilentArrowOrder 37971 20 370d, 11h 42m
13º Synapse HolyRetribution 36292 16 723d, 13h 22m
14º BruxaDeBlair - 33753 44 459d, 0h 13m
15º AquaticBuzz YourDestiny 33353 152 128d, 8h 10m
16º Bella Fairytail 32694 17 332d, 8h 25m
17º Tysunade thunderkinights 32667 25 245d, 5h 6m
18º Marlon - 31131 3 413d, 4h 59m
19º MakaVeLi Transudos 29595 0 408d, 5h 23m
20º Makaay Paradise 29313 0 102d, 4h 57m
21º PhilippPlein Retribution 28403 2 390d, 11h 32m
22º AngelLsTorMz Psychology 27679 1 693d, 1h 13m
23º FoxLizarD Retribution 27361 41 148d, 14h 39m
24º DeathGod Retribution 26423 28 151d, 19h 34m
25º Valtarl Paradise 26421 11 282d, 12h 45m
26º IBrujoI Partuseros 26321 2 191d, 9h 21m
27º S Paradise 26100 3 303d, 12h 29m
28º BILLOS THUG 25637 11 108d, 13h 1m
29º yeboiii Retribution 24232 3 126d, 5h 37m
30º Useless TheKamaels 23619 4 71d, 7h 44m
31º OrCroto Paradise 23457 104 252d, 12h 4m
32º NathanielDawkins Trouble 22363 63 154d, 9h 26m
33º GhostAssassin - 22004 5 122d, 10h 46m
34º CURKA Morgoth 21849 11 149d, 0h 58m
35º Dato LineageMonster 21773 1 572d, 2h 52m
36º Arghentos PactoDeSangre 21502 3 219d, 11h 5m
37º Hainiken Chiefs 21342 0 262d, 19h 32m
38º Ziruba Chiefs 21283 20 326d, 4h 33m
39º Solara Bloodbrothers 21094 46 633d, 22h 26m
40º DOGUITO LOSPININOIS 20491 0 161d, 0h 11m
41º Sagita Chiefs 20249 1 118d, 13h 29m
42º MuzZi DemiGoth 19804 4 357d, 15h 7m
43º TePex Morgoth 19748 56 167d, 11h 51m
44º AlakazaM ANTSOCIAL 19693 1 441d, 20h 19m
45º OrihimeInoue vsALL 19630 15 209d, 16h 12m
46º Avot Trouble 19576 68 76d, 9h 41m
47º M1styr1oo Paradise 19381 1 65d, 7h 12m
48º Juanka PowA 19134 47 156d, 17h 24m
49º iLaDiosaDelCaos DemonWarriors 19079 83 227d, 12h 31m
50º sent YourDestiny 18983 58 209d, 22h 51m
51º MisterManshi Deathchallengers 18874 7 109d, 6h 37m
52º LUKAKUU Bloodbrothers 18792 0 382d, 11h 55m
53º Barcella HolyRetribution 18561 0 495d, 7h 4m
54º DeathStar DemonWarriors 18517 33 238d, 15h 22m
55º Harlequim - 18340 5 255d, 11h 48m
56º spirOx - 18238 70 91d, 6h 26m
57º Cliche BurningLegion 17957 15 58d, 16h 48m
58º KRaToSsSs THUG 17817 0 93d, 16h 48m
59º Reactive Echo 17778 5 162d, 8h 43m
60º Zurhen Deathchallengers 17772 38 184d, 10h 43m
61º HARUO YourDestiny 17738 1 286d, 10h 44m
62º iForce Morgoth 17547 8 90d, 9h 4m
63º BaByLeThaL Retribution 17522 19 101d, 20h 12m
64º Lyuha Insanity 17373 10 252d, 2h 27m
65º Perun Reunion 17284 1 94d, 22h 50m
66º LXSTCXNTURYY ANTSOCIAL 17090 3 192d, 21h 50m
67º ValhKura Retribution 17054 216 136d, 22h 9m
68º TaraShoTinha Bloodbrothers 17011 0 80d, 22h 46m
69º Hanxuan Morgoth 16908 72 114d, 3h 18m
70º Hitvany THUG 16854 22 265d, 23h 24m
71º Hitcha Morgoth 16323 133 349d, 5h 19m
72º Shanney BurningLegion 15986 26 147d, 17h 35m
73º balenciaga TheSystem 15856 13 65d, 22h 6m
74º Zkussi Havoc 15803 10 76d, 21h 31m
75º Fade FracassedS 15760 7 208d, 18h 29m
76º Zatanna Butecos 15642 0 100d, 21h 31m
77º Isra Chiefs 15398 9 344d, 0h 40m
78º Kazuhana - 15367 29 107d, 18h 52m
79º AnastaciA Psychology 15266 2 145d, 21h 24m
80º Armon THUG 15202 12 50d, 9h 5m
81º IceBoT Paradise 15092 65 146d, 11h 6m
82º P4IN - 14994 2 273d, 19h 27m
83º JackJoker Retribution 14927 0 221d, 5h 46m
84º Fee WhiteDragons 14905 8 88d, 6h 44m
85º Blitza - 14816 219 852d, 17h 33m
86º Croatoan Morgoth 14733 0 239d, 19h 53m
87º RoseBlack Basilic 14721 4 174d, 12h 8m
88º Gowther 7Pecados 14628 0 262d, 9h 39m
89º Pataty Synergy 14595 17 71d, 13h 11m
90º Broken - 14588 6 62d, 15h 31m
91º PeyZ HolyRetribution 14557 3 296d, 3h 31m
92º SmaSHBoneS Panther 14446 0 436d, 8h 31m
93º milayh Horizon 14210 31 68d, 3h 37m
94º Soulander Transudos 14198 37 259d, 17h 57m
95º ELFASAGITALOCA Peluchones 14050 1 56d, 15h 6m
96º Trinity YourDestiny 13982 8 196d, 0h 45m
97º JohnWinchester YourDestiny 13968 3 320d, 14h 27m
98º AntinoR Paradise 13894 24 258d, 20h 13m
99º Zuterr DemiGoth 13793 0 267d, 13h 25m
100º MIAMI Transudos 13576 2 159d, 3h 54m
Position Name Clan PVP's PK's Time
BrancaComoNeve YoungBloods 19 2865 22d, 16h 58m
LoSmanUs - 239 2631 9d, 12h 0m
MalandrexxRJ - 53 2026 15d, 3h 2m
MyEggsPK YoungBloods 0 1503 30d, 17h 1m
Princess Pinocchio 9 1455 11d, 15h 4m
Kurosaki301 - 30 1163 6d, 15h 53m
REDisBETTER YoungBloods 11 1109 6d, 0h 12m
IIZeCaURUBUII WhiteDragons 72 980 8d, 12h 4m
Danado Anonimatos 99 863 2d, 15h 51m
10º MeuCUosZ Bloodlbrothers 0 817 98d, 13h 24m
11º BeautifulGirl - 0 668 11d, 11h 34m
12º MasterMage - 112 663 2d, 17h 20m
13º Hasssan - 0 543 1d, 2h 52m
14º Gunz KrypTonita 179 518 1061d, 3h 24m
15º VESGONAUDO - 0 510 2d, 10h 12m
16º AntiKS - 3 503 2d, 12h 28m
17º IDontCare - 0 482 1d, 11h 35m
18º MagicSpecialist - 42 467 21d, 3h 11m
19º pepeluch0 Farmes 0 459 2d, 23h 58m
20º Meucunao RecNaCaVeiRa 0 457 2d, 19h 9m
21º PepeLucho - 102 434 177d, 2h 49m
22º Oshaday - 92 429 60d, 6h 57m
23º lSkyFall WhiteDragons 5 428 2d, 0h 42m
24º RayZen7 - 0 418 70d, 0h 53m
25º Snax - 0 400 6d, 21h 20m
26º IIKIRAII - 1 388 2d, 0h 37m
27º PKinglesh - 0 387 1d, 23h 43m
28º PKMASTER - 0 378 1d, 17h 31m
29º CamilaNash LosCareJarros 9 372 2d, 21h 5m
30º thaynie - 0 357 1d, 15h 9m
31º GalinhaDeEsgrima - 0 345 5d, 17h 1m
32º lastkill - 5 342 1d, 15h 14m
33º Morrigu - 22 341 8d, 20h 44m
34º HitM4N - 11 337 2d, 18h 18m
35º MagicOfPower Deathchallengers 1 330 38d, 9h 58m
36º Esquivaflecha - 5 326 6d, 12h 56m
37º HueleBicho Zion 266 316 63d, 12h 37m
38º Lilit BLacKCat 1009 313 17d, 20h 25m
39º faquinha - 1 308 0d, 16h 0m
40º Dormammu Valinor 0 304 3d, 3h 33m
41º JuanHilario - 0 302 362d, 7h 55m
42º Eiger - 5 294 3d, 13h 59m
43º PlayerChaotic Fairytail 7036 290 96d, 4h 51m
44º ogienzdupy WhoCares 5 289 1d, 22h 16m
45º areshunter Deathchallengers 156503 279 770d, 1h 43m
46º PKRL - 3 275 0d, 18h 18m
47º Kamaloka Bohemians 0 269 5d, 16h 23m
48º GodStrike YoungBloods 0 264 1d, 20h 17m
49º NegaoOriginal EsquadraoDaMorte 6 261 2d, 9h 45m
50º KickDrums YoungBloods 2 260 2d, 23h 21m
51º OutlawSQQ NoSkill 15 258 1d, 10h 0m
52º Foks DemonWarriors 1036 249 84d, 17h 51m
53º comecdecurioso - 12 249 0d, 19h 58m
54º Maldita - 2 244 0d, 15h 1m
55º MikeGregory Armageddon 1165 242 34d, 4h 53m
56º FarmZone - 0 241 2d, 0h 4m
57º NoAfkFarming AssaSSins 29 240 1d, 8h 40m
58º MorreFazParte Baluarte 4 233 1d, 0h 46m
59º Mosken - 0 226 2d, 5h 51m
60º lgorST EvilEmpire 679 223 146d, 15h 34m
61º 1mesPK - 30 223 3d, 9h 1m
62º EagleDark - 4465 221 68d, 10h 29m
63º Blitza - 14816 219 852d, 17h 33m
64º Jennn Valinor 5 218 2d, 3h 24m
65º ValhKura Retribution 17054 216 136d, 22h 9m
66º Price - 0 215 0d, 11h 4m
67º IfackyouMoM Bohemians 0 213 116d, 23h 34m
68º sxuk - 0 213 0d, 15h 58m
69º FastKill - 3 211 1d, 4h 34m
70º DonPi - 0 209 24d, 7h 19m
71º kitchenpaper secretsociety 0 209 0d, 16h 11m
72º QuicKblede - 2 207 0d, 9h 7m
73º QuickCleaning - 0 204 1d, 1h 25m
74º RaduUUuKen - 0 202 6d, 8h 46m
75º PayPerView - 1 201 1d, 1h 40m
76º MayaRED - 5 199 0d, 20h 22m
77º Paulinho0Loko - 0 198 0d, 21h 5m
78º Beginner secretsociety 0 198 0d, 14h 20m
79º Sentenced Retribution 7011 197 80d, 10h 3m
80º SEEDULEY Valinor 2 195 2d, 21h 21m
81º MagicKiller Toxic 0 190 5d, 12h 51m
82º iHen - 0 190 3d, 22h 11m
83º SAPOCURURU - 5 188 0d, 23h 43m
84º MarizaMonte Shadown 2 186 1d, 15h 8m
85º Zhad Mirmineros 9 185 1d, 15h 46m
86º Babidi Holder 6 175 83d, 15h 6m
87º NoSeuBUMBUM MAFF 3 175 1d, 18h 6m
88º PkIA - 0 175 0d, 13h 38m
89º TRAMP - 0 174 0d, 17h 43m
90º PrincesaGerrera Princesitas 139 173 81d, 14h 41m
91º Snoke Holder 0 173 0d, 10h 7m
92º Brecken - 1345 172 24d, 16h 31m
93º 312 Basilic 1040 172 170d, 19h 4m
94º BoaMorte EsquadraoDaMorte 2 171 0d, 8h 6m
95º xXBoLsOnarOXx - 0 169 0d, 16h 19m
96º DnoX Desordeiros 57 168 1d, 21h 17m
97º VelikayaSlava - 0 168 214d, 13h 10m
98º InCaseee Retribution 0 168 92d, 8h 37m
99º Cronaldo7 Nomercy 0 167 169d, 6h 15m
100º Zoka - 0 167 5d, 18h 53m
Position Name Clan PVP's PK's Time
Gunz KrypTonita 179 518 1061d, 3h 24m
Terrorista Desordeiros 282 9 841d, 1h 1m
areshunter Deathchallengers 156503 279 770d, 1h 43m
Dofuzz Clandestino 9243 6 768d, 5h 30m
Jeleva Hazard 1074 1 752d, 5h 18m
Synapse HolyRetribution 36292 16 723d, 13h 22m
AngelLsTorMz Psychology 27679 1 693d, 1h 13m
MadameSatan YourDestiny 1963 3 678d, 22h 25m
wiTheBastard Bastards 119763 1 643d, 22h 13m
10º Solara Bloodbrothers 21094 46 633d, 22h 26m
11º Konahrik Sovetsky 1926 4 614d, 4h 55m
12º SismoS Chiefs 3471 1 601d, 19h 47m
13º Dato LineageMonster 21773 1 572d, 2h 57m
14º HARLEQUIN Chiefs 8361 4 572d, 0h 49m
15º Protorck YourDestiny 329 0 571d, 19h 18m
16º puNk YourDestiny 758 1 568d, 18h 7m
17º Krosis Sovetsky 1099 1 553d, 22h 28m
18º ÑåßÜCØÐøNõSør YourDestiny 1051 0 537d, 5h 5m
19º MaFeZiiThA LatinoAmerika 3221 7 526d, 6h 58m
20º Marida0 Transudos 83464 2 513d, 13h 40m
21º Pandoruco Chiefs 45361 2 499d, 19h 39m
22º Irukandji Anton 228 2 498d, 9h 4m
23º Barcella HolyRetribution 18561 0 495d, 7h 4m
24º HooK Batman 11332 0 472d, 17h 10m
25º Wicked Hazard 157 0 472d, 7h 26m
26º Darkosa Baluci 63826 1 461d, 4h 19m
27º AlakazaM ANTSOCIAL 19693 1 441d, 20h 19m
28º SmaSHBoneS Panther 14446 0 436d, 8h 31m
29º Etiam Morgoth 10599 0 430d, 7h 15m
30º Unknown Anton 309 3 428d, 16h 9m
31º NooBStyle HolyRetribution 7724 44 416d, 6h 27m
32º MakaVeLi Transudos 29595 0 408d, 5h 38m
33º Sunnye ßreakingßad 1270 11 402d, 0h 4m
34º ElAmorNoEsPaMy Zion 310 1 397d, 16h 58m
35º PhilippPlein Retribution 28403 2 390d, 11h 32m
36º m0nkey DemiGoth 1881 7 387d, 4h 4m
37º WarCry DESTRUCTION 11117 7 384d, 14h 28m
38º LUKAKUU Bloodbrothers 18792 0 382d, 11h 55m
39º Arlees Purgatorio 2546 3 377d, 14h 31m
40º Halenka YourDestiny 8694 33 371d, 2h 29m
41º SilentShot SilentArrowOrder 37971 20 370d, 11h 42m
42º MuzZi DemiGoth 19804 4 357d, 15h 7m
43º Citripio StarWars 4912 4 357d, 11h 0m
44º Drakka Purgatorio 441 6 354d, 1h 14m
45º Izmos Freezing 1101 8 349d, 18h 19m
46º Hitcha Morgoth 16323 133 349d, 5h 19m
47º CORING4 YourDestiny 5025 26 347d, 2h 30m
48º aGuEiRo ChoroDaQuit 3030 16 345d, 12h 4m
49º Maximus Mafia 568 0 344d, 21h 6m
50º Isra Chiefs 15398 9 344d, 0h 40m
51º Foler Bronx 121 2 343d, 19h 29m
52º CloudBreaker Nirvana 1109 4 342d, 13h 10m
53º Bella Fairytail 32694 17 332d, 8h 25m
54º mineiro THUG 6017 35 331d, 9h 43m
55º Az YourDestiny 6340 2 327d, 16h 8m
56º Ashly Clandestino 1403 1 326d, 22h 48m
57º Ziruba Chiefs 21283 20 326d, 4h 33m
58º Kushina ChoroDaQuit 3500 1 322d, 21h 56m
59º JohnWinchester YourDestiny 13968 3 320d, 14h 27m
60º SraSapequinha Kaciques 3187 0 317d, 16h 50m
61º Oppenheimeer HolyRetribution 5136 5 316d, 11h 18m
62º Bongo DemonWarriors 10272 18 313d, 14h 43m
63º Yara DemonWarriors 5812 17 311d, 6h 18m
64º ErzaScarlet Purgatorio 728 5 309d, 22h 52m
65º Gallup Paradise 653 0 307d, 9h 27m
66º Asius thunderkinights 2384 3 306d, 1h 46m
67º S Paradise 26100 3 303d, 12h 29m
68º ShahisU ChoroDaQuit 13100 7 298d, 17h 23m
69º PeyZ HolyRetribution 14557 3 296d, 3h 31m
70º Dijin DemiGoth 915 5 293d, 21h 37m
71º Tabornok THUG 4934 1 293d, 7h 9m
72º Hancock Paradise 104 10 292d, 14h 15m
73º MegaDeath SuicideSquad 11563 3 292d, 11h 12m
74º ShockStock Clandestino 11410 32 290d, 20h 10m
75º TlNKYWlNKY Karmasudaca 3869 0 287d, 13h 7m
76º MUNCHEN Paradise 532 8 287d, 2h 3m
77º HARUO YourDestiny 17738 1 286d, 10h 44m
78º Valtarl Paradise 26421 11 282d, 12h 45m
79º RiversGG Devoted 248 0 281d, 4h 54m
80º xladyux Retribution 12824 44 281d, 3h 16m
81º Cuca Stronghold 1182 8 280d, 11h 6m
82º lLeXxLuThOr Transudos 8987 24 279d, 20h 7m
83º MrJorj Danger 3316 0 277d, 1h 18m
84º HellForce ChoroDaQuit 4033 1 275d, 22h 35m
85º TheClaw Valhalla 2766 5 274d, 7h 26m
86º Giorgi Morgoth 7731 7 273d, 15h 38m
87º SweetButPsych0 BanderaClan 49991 4 272d, 4h 18m
88º Phofecia Transudos 5823 1 271d, 5h 27m
89º KingSize Psychology 7147 19 270d, 19h 26m
90º Zuterr DemiGoth 13793 0 267d, 13h 25m
91º Trupack YourDestiny 10538 14 267d, 7h 18m
92º SkyHighEmotion Protectors 1133 0 267d, 3h 7m
93º Hitvany THUG 16854 22 265d, 23h 24m
94º BOSS CuuChienBinh 163 0 264d, 22h 49m
95º iSelena YourDestiny 5019 2 263d, 1h 45m
96º Hainiken Chiefs 21342 0 262d, 19h 32m
97º Gowther 7Pecados 14628 0 262d, 9h 39m
98º PaTKi0uT Paradise 10085 37 261d, 23h 33m
99º Soulander Transudos 14198 37 259d, 17h 57m
100º AntinoR Paradise 13894 24 258d, 20h 28m
Position Name Leader Ally Level
Chiefs Wallpanzer TRIBES 11
Transudos MakaVeLi OutlawS 11
HolyRetribution iTzMax Genesis 11
THUG FerteNaPio Ghetto 11
Reunion Zoni Genesis 11
Retribution gyutaro MakeRtbGr8Again 11
Paradise JeNneSsEe Overlanders 11
DemonWarriors FenixTank HellSquad 11
PowA Peruano HellSquad 11
10º Caveirinhas FAKE Blodbb 11
11º YourDestiny Trinity OutlawS 11
12º Desordeiros Aralunemmmm DominioCarmesí 11
13º GodZ AioxGodZ DestructioN 11
14º PactoDeSangre Xenovia DominioCarmesí 11
15º AdvancedSquad QualityBank UAshki 11
16º Valhalla Zamir elllano 11
17º Psychology Tech TRIBES 11
18º The AmassaPato DominioCarmesí 11
19º YelmoNegro Ebisu Midnight 11
20º thunderkinights AdDL AmassaPato 11
21º Toxic VasQ - 10
22º Deathchallengers Bladimir Midnight 11
23º EvilEmpire Doll SPARTA 11
24º Ancient Baha Alliance 11
25º RoyalPlayers Tsukasa TRIBES 11
26º Clandestino2 Wincker - 11
27º Dexters Mistake Capa 11
28º Synergy Rome XX 11
29º Templarios Daimatsu Caballeros 11
30º Peakyßlinders JulieSawyer PeakyBlinders 11
31º Drakoi KRUG - 10
32º NewLife Exroad - 7
33º Metallica Seduzinho FokiUFokiuTo 11
34º Peluchones MalalaYousafzai - 11
35º ANTSOCIAL LXSTCXNTURYY STRONGS 11
36º LEGENDARIOS Blitzcrank AmericaLatina 11
37º Mirmidões KiiLUA SkullNight 11
38º Porches Blix YATUSABE 11
39º Valinor PolyKing - 11
40º DemonAcademy EvaTank DemonWarrior 10
41º Cipi AveraL Capa 11
42º Tiznados TsunTsu - 10
43º Baryonyx Euforia - 10
44º TheKamaels DeStronk LessQQmorePewPew 11
45º Assassin EzioAuditore Blops 11
46º Dream Jaffar Avatar 11
47º BanderaClan KulDan UAshki 10
48º InterOrdnance Stig UAshki 11
49º WhoCares Leader Inside 11
50º Imperio Scream Domination 11
Position Name Class Points Clan
JULIUS Grand Khauatari250HolyRetribution
GhostLabel Grand Khauatari244DemonWarriors
Tolkin Grand Khauatari94Psychology
PUNCH Grand Khauatari8StepfordCuckoos
KydBenGala Grand Khauatari6-
xSAKURABA Grand Khauatari3Transudos
Bison Grand Khauatari2PowA
Yonda Doombringer235Chiefs
Hiei Doombringer146-
10º Amphettamine Doombringer30ANTSOCIAL
11º DbZ Doombringer24HEROES
12º Alysson Doombringer19Desordeiros
13º SANTO Doombringer16-
14º awss Doombringer9Psychology
15º AntinoR Doombringer6Paradise
16º Biden Doombringer5PactoDeSangre
17º SexMachine Doombringer5Chiefs
18º ChuckNorris Doombringer4Synergy
19º GrimmjowJagger Doombringer3DemonWarriors
20º Hellbooy Doombringer1YourDestiny
21º llElijah Soultaker233-
22º Palmitao Soultaker103EvilEmpire
23º lLatysha Soultaker66EvilEmpire
24º lAgustinl Soultaker13LEGENDARIOS
25º Genio Soultaker8YourDestiny
26º TubaroviscK Storm Screamer222Chiefs
27º xMartyParty Storm Screamer129HolyRetribution
28º Crobery Storm Screamer18Psychology
29º Zeris Storm Screamer15Retribution
30º LaughingCoffin Storm Screamer5TheSystem
31º Budweiser Storm Screamer2Chiefs
32º iTzMeurer Storm Screamer2-
33º XxXtufaoXxX Titan200Desordeiros
34º KRASOTIN Titan30TheSystem
35º lBallantines Titan15Porches
36º Zeoticus Titan11PactoDeSangre
37º Isra Phoenix Knight169Chiefs
38º Fuhrer Phoenix Knight33Oldschool
39º NooBStyle Phoenix Knight9HolyRetribution
40º ViadoOpressor Spectral Master157Chiefs
41º Shogeki Spectral Master27Psychology
42º zxcTracker Wind Rider151Chiefs
43º Dakot4 Wind Rider11Psychology
44º TROJAN Wind Rider4Transudos
45º Juu Archmage143Psychology
46º EXISTE Archmage26ANTSOCIAL
47º Hector Archmage20Chiefs
48º Vaeltharion Archmage3Transudos
49º ArtFire Archmage1Chiefs
50º Riddle Mystic Muse137Psychology
51º Drogado3D Mystic Muse47-
52º Fastmagic Mystic Muse4-
53º Nefertitty Mystic Muse2Desordeiros
54º Morwenia Mystic Muse2Clandestino
55º FrozenWarrior Mystic Muse1-
56º KkleiN Dreadnought131Chiefs
57º ZeBuLoM Dreadnought17Chiefs
58º Beriial Dreadnought13HolyRetribution
59º SysRq Duelist86Chiefs
60º lMonsterKilL Duelist67Transudos
61º LXSTCXNTURYY Duelist11ANTSOCIAL
62º Versteckt Duelist8Chiefs
63º senZuyouha Duelist4Desordeiros
64º SynC Duelist3Transudos
65º Baccaraz Duelist2Desordeiros
66º aws Adventurer55Chiefs
67º EternalNight Sword Muse54Transudos
68º 7anenBauM Sword Muse36Mirmidões
69º Rupture Shillien Templar52Desordeiros
70º Gamorinha Shillien Templar23Bloodbrothers
71º Zetchs Shillien Templar6DemonWarriors
72º Infiinity Shillien Templar3Chiefs
73º PoneyMaldito Elemental Master50Psychology
74º KingOff Ghost Hunter50Psychology
75º VaiSemNickMesmo Ghost Hunter10-
76º Marlex Ghost Hunter2ThroneOfWars
77º Kalf Ghost Sentinel39Psychology
78º PickPocket Soulhound38Psychology
79º Vanuzza Soulhound12Desordeiros
80º Demoniac Soulhound8HolyRetribution
81º Nordic Soulhound4Dexters
82º Xenovia Hell Knight36PactoDeSangre
83º Knight Hell Knight29EvilEmpire
84º Aralunemmmm Hell Knight9Desordeiros
85º Modsognir Maestro31YourDestiny
86º TarGet Spectral Dancer31Chiefs
87º Hainiken Sagittarius28Chiefs
88º Nijoo Sagittarius2-
89º thasup Cardinal8Chiefs
90º CanoninDMajor Trickster7KirunaIronOre
91º Vigorous Moonlight Sentinel5Psychology
92º Aloy Moonlight Sentinel3Bloodbrothers
93º Edge Moonlight Sentinel1HolyRetribution
94º RedN1njaTurtle Eva Saint3Chiefs
95º Broccoli Hierophant3-
96º Helddrak Dominator3Transudos
97º MrNilezzz Fortune Seeker2RoyalPlayers
Position Name Class Clan Win Rate
smoking TitanLatinoAmerika84%
Bsakwieaj TitanPsychology75%
f1POWERWJDPWNz TitanANTSOCIAL53%
Gigachadgod TitanReunion56%
C3N74UR0 Titan-71%
Yappo TitanToxic55%
Hennessey Titan-25%
Azeroth TitanCaveirinhas28%
Kaled Titan-50%
10º P4IN Titan-0%
11º XxXtufaoXxX TitanDesordeiros20%
12º lBallantines TitanPorches43%
13º AirFryer TitanChips0%
14º Vanesita TitanLatinoAmerika43%
15º delusional Wind RiderANTSOCIAL74%
16º zxcTracker Wind RiderChiefs90%
17º CASTORSFALLING Wind RiderANTSOCIAL61%
18º MiauMiau Wind RiderLancelot75%
19º Dakot4 Wind RiderPsychology0%
20º wh1p Wind Rider-50%
21º aVadaKedaVraA Wind RiderANTSOCIAL54%
22º BikerGirl Wind RiderFracassedZ0%
23º Lehtal Wind RiderDesordeiros0%
24º Bagg0z Wind RiderDesordeiros33%
25º Olympiads Wind RiderANTSOCIAL44%
26º RedBulll Wind RiderANTSOCIAL34%
27º SmallPiinK Ghost Hunter-78%
28º Yesh Ghost Hunter-54%
29º DaggerMalditO Ghost HunterPowA0%
30º MAOGODjr Ghost Hunterthunderkinights0%
31º SeeNoMercy Ghost HunterToxic0%
32º Marlex Ghost HunterThroneOfWars20%
33º CylinderHead Ghost HunterArmageddon36%
34º QueLatoS Ghost HunterEvilEmpire10%
35º RadhamanthyS DoombringerANTSOCIAL75%
36º wWJD DoombringerANTSOCIAL72%
37º PR1DE DoombringerHolyRetribution72%
38º Alysson DoombringerDesordeiros100%
39º Amphettamine DoombringerANTSOCIAL55%
40º iZionSpartan Doombringer-33%
41º HirazayKaraazaky DoombringerPorches33%
42º KeKWw Doombringer-0%
43º GGPLAYER Doombringer-25%
44º SANTO Doombringer-10%
45º Morhazz DoombringerDesordeiros29%
46º EternalNight Sword MuseTransudos88%
47º 7anenBauM Sword MuseMirmidões53%
48º Whisper Sword Muse-0%
49º Kendrik Sword Muse-14%
50º CrazyCannibal Phoenix KnightKitowcy82%
51º Oppenheimeer Phoenix KnightHolyRetribution79%
52º Clexane Phoenix Knight2Cute61%
53º iKlauss Phoenix KnightSeahawks63%
54º StarDrip Phoenix KnightDesordeiros100%
55º KPEM Phoenix KnightAdvancedSquad0%
56º Svyatoslav Phoenix KnightSynergy38%
57º Octavis Phoenix KnightReunion39%
58º Musistar Phoenix KnightSerafins20%
59º MuryoKusho Phoenix Knight-11%
60º HoOLiGanSsSsSs Phoenix KnightDesordeiros10%
61º CAPlTANAMARVEL Phoenix Knight-10%
62º Nefarious Moonlight Sentinel-66%
63º Savannah Moonlight SentinelHolyRetribution100%
64º SagittarioosZ Moonlight SentinelLancelot62%
65º Timid Moonlight SentinelPsychology66%
66º ViejaSmoke Moonlight Sentinel-0%
67º Ediane Moonlight Sentinel-60%
68º Garret Moonlight Sentinel-22%
69º KiiLUA Moonlight SentinelMirmidões20%
70º Helaa Storm ScreamerHolyRetribution76%
71º closeuP Storm ScreamerANTSOCIAL100%
72º tekashi69 Storm Screamer-75%
73º ChingChong Storm ScreamerCipi52%
74º Pelzareth Storm Screamer-50%
75º orietnoM Storm ScreamerEvilEmpire0%
76º Baiannus Storm ScreamerDesordeiros22%
77º MaryDeath Storm ScreamerReunion10%
78º ManfiL Storm ScreamerMirmidões0%
79º Effy TricksterHolyRetribution63%
80º AnastaciA TricksterPsychology71%
81º Zully Trickster-60%
82º Dhar SoultakerHolyRetribution69%
83º llElijah Soultaker-71%
84º lBodak Soultaker-53%
85º 4elentano SoultakerToxic0%
86º ZynN Soultaker-14%
87º NEG0 SoultakerFracassedZ0%
88º Ziruba SoulhoundChiefs90%
89º Tech SoulhoundPsychology66%
90º Lisboa SoulhoundHolyRetribution50%
91º Valka SoulhoundDemonAcademy0%
92º Demoniac SoulhoundHolyRetribution48%
93º neverfallingdown Soulhound-9%
94º Nefertitty Mystic MuseDesordeiros76%
95º Ysabela Mystic MuseHolyRetribution53%
96º Zelis Mystic MuseHolyRetribution54%
97º Lux Mystic MuseHolyRetribution41%
98º CherylCole Mystic MuseEvilEmpire0%
99º Drogado3D Mystic Muse-33%
100º PererekaLove Mystic Muse-0%
101º H2Odio Mystic MuseTransudos33%
102º Anivia Mystic MuseLeagueOFLegends0%
103º Fastmagic Mystic Muse-0%
104º Fubuki Mystic MuseMercenarios22%
105º lDUMBLEDORE Mystic Muse-0%
106º CarolusRex Hell Knight2Cute75%
107º onetheSummers Hell Knight-50%
108º KaiserSchneider Hell Knight-46%
109º Aralunemmmm Hell KnightDesordeiros37%
110º Evve Hell KnightSeahawks33%
111º TokyoGhoul Hell KnightLancelot14%
112º Knight Hell KnightEvilEmpire30%
113º KkleiN DreadnoughtChiefs63%
114º Istefani DreadnoughtPadrãoBB0%
115º Israel DreadnoughtPornstars0%
116º Bronzola DreadnoughtEvilEmpire0%
117º verbz CardinalHolyRetribution70%
118º thasup CardinalChiefs33%
119º TheEvilThatManDo CardinalChiefs12%
120º SrRauber Shillien TemplarEvilEmpire77%
121º 312 Shillien TemplarBasilic66%
